<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Breaking News &#187; Hamilton</title>
	<atom:link href="http://blog.taragana.com/n/t/hamilton/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.taragana.com/n</link>
	<description>News and incisive Views 24/7/365</description>
	<pubDate>Mon, 23 Nov 2009 02:23:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bermuda court strikes down conviction of Florida woman who brought part of gun to island</title>
		<link>http://blog.taragana.com/n/bermuda-court-strikes-down-conviction-of-florida-woman-who-brought-part-of-gun-to-island-234391/</link>
		<comments>http://blog.taragana.com/n/bermuda-court-strikes-down-conviction-of-florida-woman-who-brought-part-of-gun-to-island-234391/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 00:11:59 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Bermuda]]></category>

		<category><![CDATA[Florida]]></category>

		<category><![CDATA[Hamilton]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/n/bermuda-court-strikes-down-conviction-of-florida-woman-who-brought-part-of-gun-to-island-234391/</guid>
		<description><![CDATA[
Bermuda dismisses ammunition case against US woman

HAMILTON, Bermuda — Bermuda&#8217;s highest court has struck down the conviction of a Florida woman who accidentally brought the ammunition magazine from her gun to the British island territory.
The Supreme Court ruled there was no evidence that Lori DuBell intended to bring the gun magazine into Bermuda. The court ... <a href="http://blog.taragana.com/n/bermuda-court-strikes-down-conviction-of-florida-woman-who-brought-part-of-gun-to-island-234391/">Read more : Bermuda court strikes down conviction of Florida woman who brought part of gun to island</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/n/bermuda-court-strikes-down-conviction-of-florida-woman-who-brought-part-of-gun-to-island-234391/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dinosaur footprints found in New Zealand</title>
		<link>http://blog.taragana.com/n/dinosaur-footprints-found-in-new-zealand-229752/</link>
		<comments>http://blog.taragana.com/n/dinosaur-footprints-found-in-new-zealand-229752/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 06:11:06 +0000</pubDate>
		<dc:creator>Ians</dc:creator>
		
		<category><![CDATA[Science and Technology]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[Hamilton]]></category>

		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/n/dinosaur-footprints-found-in-new-zealand-229752/</guid>
		<description><![CDATA[HAMILTON - Seventy million-year-old dinosaur footprints have been found in New Zealand, a geologist said.

The footprints were found in the South Island region of Nelson - the first evidence of the dinosaur&#8217;s existence in the country.	 	
Geologist Greg Browne of the New Zealand government-owned research organisation, G.N.S. Science, found the footprints while he was investigating .... Original article &nbsp;: <a href="http://blog.taragana.com/n/dinosaur-footprints-found-in-new-zealand-229752/">Dinosaur footprints found in New Zealand</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/n/dinosaur-footprints-found-in-new-zealand-229752/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maiden Holding, American Capital Acquisition reach quota share deal</title>
		<link>http://blog.taragana.com/n/maiden-holding-american-capital-acquisition-reach-quota-share-deal-224977/</link>
		<comments>http://blog.taragana.com/n/maiden-holding-american-capital-acquisition-reach-quota-share-deal-224977/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:50:00 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Bermuda]]></category>

		<category><![CDATA[Hamilton]]></category>

		<category><![CDATA[North America]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/n/maiden-holding-american-capital-acquisition-reach-quota-share-deal-224977/</guid>
		<description><![CDATA[
Maiden Holding, American Capital quota share deal

HAMILTON, Bermuda — Reinsurance company Maiden Holding Ltd. said Tuesday it has reached a quota share agreement with American Capital Acquisition Corp. that could mean more than $200 million in annual revenue.
Hamilton, Bermuda-based Maiden Holding said the 25 percent quota share agreement will begin in connection with American Capital&#8217;s .... <a href="http://blog.taragana.com/n/maiden-holding-american-capital-acquisition-reach-quota-share-deal-224977/">Source article on Gaea Times at  &nbsp;: Maiden Holding, American Capital Acquisition reach quota share deal</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/n/maiden-holding-american-capital-acquisition-reach-quota-share-deal-224977/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maiden Holdings authorizes dividend increase to 6½ cents</title>
		<link>http://blog.taragana.com/n/maiden-holdings-authorizes-dividend-increase-to-6%c2%bd-cents-224945/</link>
		<comments>http://blog.taragana.com/n/maiden-holdings-authorizes-dividend-increase-to-6%c2%bd-cents-224945/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:28:08 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Corporate]]></category>

		<category><![CDATA[Corporate News]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[Industries]]></category>

		<category><![CDATA[Bermuda]]></category>

		<category><![CDATA[Dividends]]></category>

		<category><![CDATA[Hamilton]]></category>

		<category><![CDATA[North America]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/n/maiden-holdings-authorizes-dividend-increase-to-6%c2%bd-cents-224945/</guid>
		<description><![CDATA[
Maiden Holdings boosts quarterly dividend 8 pct

HAMILTON, Bermuda — Reinsurance company Maiden Holdings Ltd. said Tuesday it boosted third quarter dividend by 8 percent to 6½ cents per share.
The Hamilton, Bermuda-based reinsurance holding company approved dividend payable on Jan. 15 to shareholders of record as of Jan. 4.
The previous dividend was 6 cents per share.
.... <a href="http://blog.taragana.com/n/maiden-holdings-authorizes-dividend-increase-to-6%c2%bd-cents-224945/">Original article &nbsp;: Maiden Holdings authorizes dividend increase to 6½ cents</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/n/maiden-holdings-authorizes-dividend-increase-to-6%c2%bd-cents-224945/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arch Capital says higher premiums, quieter hurricane season drove up profit in third quarter</title>
		<link>http://blog.taragana.com/n/arch-capital-says-higher-premiums-quieter-hurricane-season-drove-up-profit-in-third-quarter-207691/</link>
		<comments>http://blog.taragana.com/n/arch-capital-says-higher-premiums-quieter-hurricane-season-drove-up-profit-in-third-quarter-207691/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 21:48:43 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Corporate]]></category>

		<category><![CDATA[Corporate News]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Financial Performance]]></category>

		<category><![CDATA[Weather]]></category>

		<category><![CDATA[Bermuda]]></category>

		<category><![CDATA[Hamilton]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Rainy Seasons]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/n/arch-capital-says-higher-premiums-quieter-hurricane-season-drove-up-profit-in-third-quarter-207691/</guid>
		<description><![CDATA[
Arch Capital says higher premiums lifted 3Q profit

HAMILTON, Bermuda — Insurer Arch Capital Group Ltd. said Monday that stronger revenue from higher premiums and fewer hurricane-related expenses drove up its profit in the third quarter.
For the three months ended Sept. 30, the Bermuda-based company earned $274.4 million, or $4.39 per share. That compared with $26.4 ... <a href="http://blog.taragana.com/n/arch-capital-says-higher-premiums-quieter-hurricane-season-drove-up-profit-in-third-quarter-207691/" title="Arch Capital says higher premiums, quieter hurricane season drove up profit in third quarter">Read more &raquo;&raquo;</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/n/arch-capital-says-higher-premiums-quieter-hurricane-season-drove-up-profit-in-third-quarter-207691/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Two India born academics win New Zealand grant</title>
		<link>http://blog.taragana.com/n/two-india-born-academics-win-new-zealand-grant-202942/</link>
		<comments>http://blog.taragana.com/n/two-india-born-academics-win-new-zealand-grant-202942/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 05:21:30 +0000</pubDate>
		<dc:creator>Ians</dc:creator>
		
		<category><![CDATA[Diaspora]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[Hamilton]]></category>

		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/n/two-india-born-academics-win-new-zealand-grant-202942/</guid>
		<description><![CDATA[HAMILTON - Two India born academics have won a prestigious research grant in New Zealand to help design public policy on the use of new and emerging technologies.

Priya Kurian and Debashish Munshi of the University of Waikato here were awarded the $560,000 Marsden research grant by the Royal Society of New Zealand for their project ... <a href="http://blog.taragana.com/n/two-india-born-academics-win-new-zealand-grant-202942/">Original source on Gaea Times at  : Two India born academics win New Zealand grant</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/n/two-india-born-academics-win-new-zealand-grant-202942/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Textainer Group buying 31,000 containers from Amphibious Container</title>
		<link>http://blog.taragana.com/n/textainer-group-buying-31000-containers-from-amphibious-container-200092/</link>
		<comments>http://blog.taragana.com/n/textainer-group-buying-31000-containers-from-amphibious-container-200092/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:45:06 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Bermuda]]></category>

		<category><![CDATA[Hamilton]]></category>

		<category><![CDATA[North America]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/n/textainer-group-buying-31000-containers-from-amphibious-container-200092/</guid>
		<description><![CDATA[HAMILTON, Bermuda — Textainer Group Holdings Limited said Monday that it has purchased 31,000 containers from Amphibious Container Leasing Limited.

The company did not disclose the value of the purchase.
Textainer had previously managed the mix of specialty and freight containers for Amphibious and said increasing its ownership portion of its fleet will increase its profitability.
Textainer has ... <a href="http://blog.taragana.com/n/textainer-group-buying-31000-containers-from-amphibious-container-200092/">Original source on Gaea Times at  : Textainer Group buying 31,000 containers from Amphibious Container</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/n/textainer-group-buying-31000-containers-from-amphibious-container-200092/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prosecutor: Ohio pediatrician paid patients for sex acts; Defense: Case &#8216;flat-out extortion&#8217;</title>
		<link>http://blog.taragana.com/n/prosecutor-ohio-pediatrician-paid-patients-for-sex-acts-defense-case-flat-out-extortion-188782/</link>
		<comments>http://blog.taragana.com/n/prosecutor-ohio-pediatrician-paid-patients-for-sex-acts-defense-case-flat-out-extortion-188782/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 22:45:34 +0000</pubDate>
		<dc:creator>Lisa Cornwell</dc:creator>
		
		<category><![CDATA[Crime]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Law and Order]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Bribery]]></category>

		<category><![CDATA[Drug-related Crime]]></category>

		<category><![CDATA[Extortion And Threats]]></category>

		<category><![CDATA[Graft And Conflicts Of Interest]]></category>

		<category><![CDATA[Hamilton]]></category>

		<category><![CDATA[Money Laundering]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Ohio]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Violent Crime]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/n/prosecutor-ohio-pediatrician-paid-patients-for-sex-acts-defense-case-flat-out-extortion-188782/</guid>
		<description><![CDATA[HAMILTON, Ohio — A pediatrician performed oral sex on three teen patients and fondled a younger boy during office visits, slipping the teenagers cash payments of at least $200 as they left, a prosecutor told jurors Tuesday.

A defense attorney countered that the doctor was a victim of extortion, with one accuser forcing him to pay ... <a href="http://blog.taragana.com/n/prosecutor-ohio-pediatrician-paid-patients-for-sex-acts-defense-case-flat-out-extortion-188782/">Read the original article on Gaea Times at  : Prosecutor: Ohio pediatrician paid patients for sex acts; Defense: Case &#8216;flat-out extortion&#8217;</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/n/prosecutor-ohio-pediatrician-paid-patients-for-sex-acts-defense-case-flat-out-extortion-188782/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Zealander of British ancestry sponsors Bhagat Singh memorial</title>
		<link>http://blog.taragana.com/n/new-zealander-of-british-ancestry-sponsors-bhagat-singh-memorial-185034/</link>
		<comments>http://blog.taragana.com/n/new-zealander-of-british-ancestry-sponsors-bhagat-singh-memorial-185034/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 12:06:46 +0000</pubDate>
		<dc:creator>Ians</dc:creator>
		
		<category><![CDATA[Art and Culture]]></category>

		<category><![CDATA[Books]]></category>

		<category><![CDATA[Diaspora]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[Hamilton]]></category>

		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/n/new-zealander-of-british-ancestry-sponsors-bhagat-singh-memorial-185034/</guid>
		<description><![CDATA[HAMILTON - A mega function would be held here Saturday by the Indian community in New Zealand to mark the birth anniversary of legendary freedom fighter Bhagat Singh. And a New Zealander of British ancestry will be one of the sponsors of the programme.

Richard Howard, managing director of reputed immigration consultancy Pathways, is only happy .... <a href="http://blog.taragana.com/n/new-zealander-of-british-ancestry-sponsors-bhagat-singh-memorial-185034/">Source article on Gaea Times at  &nbsp;: New Zealander of British ancestry sponsors Bhagat Singh memorial</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/n/new-zealander-of-british-ancestry-sponsors-bhagat-singh-memorial-185034/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobile phone use while driving banned in New Zealand</title>
		<link>http://blog.taragana.com/n/mobile-phone-use-while-driving-banned-in-new-zealand-158105/</link>
		<comments>http://blog.taragana.com/n/mobile-phone-use-while-driving-banned-in-new-zealand-158105/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 05:04:33 +0000</pubDate>
		<dc:creator>Amandeep Sehmi</dc:creator>
		
		<category><![CDATA[Accidents and Disasters]]></category>

		<category><![CDATA[Crime]]></category>

		<category><![CDATA[Diaspora]]></category>

		<category><![CDATA[Science and Technology]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[Hamilton]]></category>

		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/n/mobile-phone-use-while-driving-banned-in-new-zealand-158105/</guid>
		<description><![CDATA[HAMILTON - Use of handheld mobile phone while driving will be banned here in the next two months due to a rise in the number of accidents, with a New Zealand official stressing that &#8220;using a mobile phone while driving is dangerous&#8221;.

The ban comes into effect from Nov 1.	 	
There were 25 fatal crashes and ... Read this article on Gaea Times at  : <a href="http://blog.taragana.com/n/mobile-phone-use-while-driving-banned-in-new-zealand-158105/">Mobile phone use while driving banned in New Zealand</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/n/mobile-phone-use-while-driving-banned-in-new-zealand-158105/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hurricane Bill blowing off New England shores, heading toward Canadian waters</title>
		<link>http://blog.taragana.com/n/hurricane-bill-blowing-off-new-england-shores-heading-toward-canadian-waters-147348/</link>
		<comments>http://blog.taragana.com/n/hurricane-bill-blowing-off-new-england-shores-heading-toward-canadian-waters-147348/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 15:01:51 +0000</pubDate>
		<dc:creator>Jason Bronis</dc:creator>
		
		<category><![CDATA[Accidents and Disasters]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Lifestyle]]></category>

		<category><![CDATA[Natural Disasters]]></category>

		<category><![CDATA[Weather]]></category>

		<category><![CDATA[Bermuda]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[Edgartown]]></category>

		<category><![CDATA[England]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Hamilton]]></category>

		<category><![CDATA[Hurricane Bill]]></category>

		<category><![CDATA[Massachusetts]]></category>

		<category><![CDATA[New Jersey]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Nova Scotia]]></category>

		<category><![CDATA[Outdoor Recreation]]></category>

		<category><![CDATA[Recreation And Leisure]]></category>

		<category><![CDATA[Tropical-weather]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Weather Conditions]]></category>

		<category><![CDATA[Western Europe]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/n/hurricane-bill-blowing-off-new-england-shores-heading-toward-canadian-waters-147348/</guid>
		<description><![CDATA[EDGARTOWN, Mass. — Hurricane Bill taunted the New England coastline from a distance Sunday, after closing beaches and setting off a string of safety warnings for weekend boaters, swimmers and surfers along the eastern seaboard.

President Barack Obama took no chances and planned a later arrival for his family vacation at Martha&#8217;s Vineyard.
Early Sunday, the U.S. ... Original article on  : <a href="http://blog.taragana.com/n/hurricane-bill-blowing-off-new-england-shores-heading-toward-canadian-waters-147348/">Hurricane Bill blowing off New England shores, heading toward Canadian waters</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/n/hurricane-bill-blowing-off-new-england-shores-heading-toward-canadian-waters-147348/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forecasters downgrade Hurricane Bill to a Category 1 storm as it nears the coast of the US</title>
		<link>http://blog.taragana.com/n/forecasters-downgrade-hurricane-bill-to-a-category-1-storm-as-it-nears-the-coast-of-the-us-147137/</link>
		<comments>http://blog.taragana.com/n/forecasters-downgrade-hurricane-bill-to-a-category-1-storm-as-it-nears-the-coast-of-the-us-147137/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 04:48:34 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Accidents and Disasters]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Industrial Products and Services]]></category>

		<category><![CDATA[Industries]]></category>

		<category><![CDATA[Lifestyle]]></category>

		<category><![CDATA[Natural Disasters]]></category>

		<category><![CDATA[Weather]]></category>

		<category><![CDATA[Bermuda]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Eyes]]></category>

		<category><![CDATA[Florida]]></category>

		<category><![CDATA[Hamilton]]></category>

		<category><![CDATA[Hurricane Bill]]></category>

		<category><![CDATA[Massachusetts]]></category>

		<category><![CDATA[Miami]]></category>

		<category><![CDATA[New Jersey]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Nova Scotia]]></category>

		<category><![CDATA[Outdoor Recreation]]></category>

		<category><![CDATA[Recreation And Leisure]]></category>

		<category><![CDATA[Tropical-weather]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Weather Conditions]]></category>

		<category><![CDATA[Western Europe]]></category>

		<category><![CDATA[Winds]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/n/forecasters-downgrade-hurricane-bill-to-a-category-1-storm-as-it-nears-the-coast-of-the-us-147137/</guid>
		<description><![CDATA[EDGARTOWN, Mass. — A weakening Hurricane Bill continued to blow northward Sunday, churning up rough seas, creating dangerous rip tides after closing beaches to weekend swimmers up and down the eastern seaboard, including President Barack Obama&#8217;s planned vacation spot, Martha&#8217;s Vineyard.

The Category 1 hurricane was expected to pass the mainland well off New England, but ... <a href="http://blog.taragana.com/n/forecasters-downgrade-hurricane-bill-to-a-category-1-storm-as-it-nears-the-coast-of-the-us-147137/">Read more : Forecasters downgrade Hurricane Bill to a Category 1 storm as it nears the coast of the US</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/n/forecasters-downgrade-hurricane-bill-to-a-category-1-storm-as-it-nears-the-coast-of-the-us-147137/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hurricane Bill raises alarm at Obama vacation spot after brushing Bermuda, cutting power</title>
		<link>http://blog.taragana.com/n/hurricane-bill-raises-alarm-at-obama-vacation-spot-after-brushing-bermuda-cutting-power-146986/</link>
		<comments>http://blog.taragana.com/n/hurricane-bill-raises-alarm-at-obama-vacation-spot-after-brushing-bermuda-cutting-power-146986/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 22:01:16 +0000</pubDate>
		<dc:creator>Chris Gillette</dc:creator>
		
		<category><![CDATA[Accidents and Disasters]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Natural Disasters]]></category>

		<category><![CDATA[Weather]]></category>

		<category><![CDATA[Bermuda]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[Hamilton]]></category>

		<category><![CDATA[Hurricane Bill]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Sydney]]></category>

		<category><![CDATA[Tropical-weather]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Weather Conditions]]></category>

		<category><![CDATA[Winds]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/n/hurricane-bill-raises-alarm-at-obama-vacation-spot-after-brushing-bermuda-cutting-power-146986/</guid>
		<description><![CDATA[EDGARTOWN, Mass. — A weakening Hurricane Bill spun northward Saturday, churning up rough seas, creating dangerous rip tides and closing beaches to swimmers up and down the eastern seaboard, including President Obama&#8217;s vacation spot, Martha&#8217;s Vineyard.

The Category 2 hurricane was expected to pass the mainland well off New England, but was still packing high winds .... Read the original article &nbsp;: <a href="http://blog.taragana.com/n/hurricane-bill-raises-alarm-at-obama-vacation-spot-after-brushing-bermuda-cutting-power-146986/">here</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/n/hurricane-bill-raises-alarm-at-obama-vacation-spot-after-brushing-bermuda-cutting-power-146986/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hurricane Bill causes power outages, scatters debris in Bermuda; eastern US watches for waves</title>
		<link>http://blog.taragana.com/n/hurricane-bill-causes-power-outages-scatters-debris-in-bermuda-eastern-us-watches-for-waves-146941/</link>
		<comments>http://blog.taragana.com/n/hurricane-bill-causes-power-outages-scatters-debris-in-bermuda-eastern-us-watches-for-waves-146941/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 20:19:00 +0000</pubDate>
		<dc:creator>Chris Gillette</dc:creator>
		
		<category><![CDATA[Accidents and Disasters]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Natural Disasters]]></category>

		<category><![CDATA[Weather]]></category>

		<category><![CDATA[Bermuda]]></category>

		<category><![CDATA[Hamilton]]></category>

		<category><![CDATA[Hurricane Bill]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Power Outages]]></category>

		<category><![CDATA[Tropical-weather]]></category>

		<category><![CDATA[Weather Conditions]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/n/hurricane-bill-causes-power-outages-scatters-debris-in-bermuda-eastern-us-watches-for-waves-146941/</guid>
		<description><![CDATA[HAMILTON, Bermuda — Hurricane Bill scattered palm tree debris, coral and pink sand across Bermuda roads Saturday, causing sporadic power outages and some minor flooding on the island but no major damage.

Bill had winds of 105 mph as it skirted Bermuda and squeezed between the island and the East Coast of the U.S. The storm ... Read the original article on Gaea Times at  : <a href="http://blog.taragana.com/n/hurricane-bill-causes-power-outages-scatters-debris-in-bermuda-eastern-us-watches-for-waves-146941/">Hurricane Bill causes power outages, scatters debris in Bermuda; eastern US watches for waves</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/n/hurricane-bill-causes-power-outages-scatters-debris-in-bermuda-eastern-us-watches-for-waves-146941/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tropical storm warning issued for Mass. coast as Category 2 Hurricane Bill speeds toward US</title>
		<link>http://blog.taragana.com/n/tropical-storm-warning-issued-for-mass-coast-as-category-2-hurricane-bill-speeds-toward-us-146850/</link>
		<comments>http://blog.taragana.com/n/tropical-storm-warning-issued-for-mass-coast-as-category-2-hurricane-bill-speeds-toward-us-146850/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 17:30:13 +0000</pubDate>
		<dc:creator>Chris Gillette</dc:creator>
		
		<category><![CDATA[Accidents and Disasters]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Industrial Products and Services]]></category>

		<category><![CDATA[Industries]]></category>

		<category><![CDATA[Lifestyle]]></category>

		<category><![CDATA[Natural Disasters]]></category>

		<category><![CDATA[Weather]]></category>

		<category><![CDATA[Bermuda]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[Florida]]></category>

		<category><![CDATA[Hamilton]]></category>

		<category><![CDATA[Hurricane Bill]]></category>

		<category><![CDATA[Massachusetts]]></category>

		<category><![CDATA[Miami]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Outdoor Recreation]]></category>

		<category><![CDATA[Recreation And Leisure]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[Tropical-weather]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Weather Conditions]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/n/tropical-storm-warning-issued-for-mass-coast-as-category-2-hurricane-bill-speeds-toward-us-146850/</guid>
		<description><![CDATA[HAMILTON, Bermuda — A tropical storm warning was issued for the Massachusetts coast Saturday as waves from Hurricane Bill pounded Bermuda and people from Florida to New England braced for high surf and rip currents from the storm.

Bill continued to swirl over the open waters of the Atlantic as a Category 2 storm with maximum .... Read the original article &nbsp;: <a href="http://blog.taragana.com/n/tropical-storm-warning-issued-for-mass-coast-as-category-2-hurricane-bill-speeds-toward-us-146850/">Tropical storm warning issued for Mass. coast as Category 2 Hurricane Bill speeds toward US</a>.]]></description>
		<wfw:commentRss>http://blog.taragana.com/n/tropical-storm-warning-issued-for-mass-coast-as-category-2-hurricane-bill-speeds-toward-us-146850/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Double Billing: As Hurricane Bill approaches, Clintons reportedly take getaway to Bermuda</title>
		<link>http://blog.taragana.com/n/double-billing-as-hurricane-bill-approaches-clintons-reportedly-take-getaway-to-bermuda-144314/</link>
		<comments>http://blog.taragana.com/n/double-billing-as-hurricane-bill-approaches-clintons-reportedly-take-getaway-to-bermuda-144314/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 06:04:56 +0000</pubDate>
		<dc:creator>AP</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Weather]]></category>

		<category><![CDATA[Bermuda]]></category>

		<category><![CDATA[Hamilton]]></category>

		<category><![CDATA[Hurricane Bill]]></category>

		<category><![CDATA[North America]]></category>

		<category><![CDATA[Weather Conditions]]></category>

		<guid isPermaLink="false">http://blog.taragana.com/n/double-billing-as-hurricane-bill-approaches-clintons-reportedly-take-getaway-to-bermuda-144314/</guid>
		<description><![CDATA[HAMILTON, Bermuda — As Hurricane Bill approaches Bermuda, another well-known Bill is reportedly paying a visit to the Atlantic island.

