A state-by-state list of jobs created or saved after economic stimulus program
By APThursday, October 15, 2009
State list of jobs created or saved after stimulus
State-by-state list of the number and types of jobs created or saved by companies that received a total of about $16 billion in federal contracts in the early months under the $787 billion economic stimulus program. Partial numbers represent part-time employment. The top categories for jobs were construction and professional services.
| State | Total | jobs | Construction | ProfServices | Other |
| Ala. | 357.31 | 225.54 | 18.59 | 113.18 | |
| Alaska | 286.86 | 218.72 | 38.14 | 30 | |
| Ariz. | 662.42 | 351.76 | 117.3 | 193.36 | |
| Ark. | 163.47 | 127.37 | 2 | 34.1 | |
| Calif. | 2240.05 | 689.44 | 233.57 | 1317.04 | |
| Colo.x | 4710.05 | 97.8 | 104.57 | 4507.68 | |
| Conn. | 20.15 | 0 | 6.65 | 13.5 | |
| Del. | 125.83 | 100 | 0.3 | 25.53 | |
| D.C. | 368.31 | 107 | 182.31 | 79 | |
| Fla. | 1634.97 | 756.17 | 180.38 | 698.42 | |
| Ga. | 1047.09 | 506.9 | 52.88 | 487.31 | |
| Hawaii | 249.68 | 227.31 | 10 | 12.37 | |
| Idaho | 632.08 | 60.45 | 15.56 | 556.07 | |
| Ill. | 287.87 | 102.21 | 80.4 | 105.26 | |
| Ind. | 327.78 | 162.31 | 4.44 | 161.03 | |
| Iowa | 158.32 | 44.31 | 104.01 | 10 | |
| Kan. | 215.04 | 168.79 | 23.64 | 22.61 | |
| Ky. | 866.94 | 467 | 129.46 | 270.48 | |
| La. | 553.8 | 420.1 | 98.52 | 35.18 | |
| Maine | 77.96 | 64.8 | 13.16 | 0 | |
| Md. | 967.35 | 500.02 | 294.25 | 173.08 | |
| Mass. | 583.83 | 41.13 | 142.17 | 400.53 | |
| Mich. | 405.32 | 127.69 | 136.82 | 140.81 | |
| Minn. | 599.65 | 46.8 | 136.03 | 416.82 | |
| Miss. | 226.57 | 67.5 | 83.46 | 75.61 | |
| Mo. | 474.72 | 227.44 | 120.39 | 126.89 | |
| Mont. | 452.96 | 411.62 | 20.67 | 20.67 | |
| Neb. | 86.75 | 28.57 | 21 | 37.18 | |
| Nev. | 158.64 | 42.35 | 29.47 | 86.82 | |
| N.H. | 31.07 | 9 | 17.17 | 4.9 | |
| N.J. | 622.4 | 232 | 20.4 | 370 | |
| N.M. | 427.02 | 188.37 | 92.84 | 145.81 | |
| N.Y. | 655.62 | 296.59 | 119.27 | 239.76 | |
| N.C. | 301.98 | 212.19 | 48.75 | 41.04 | |
| N.D. | 219.31 | 186.31 | 4 | 29 | |
| Ohio | 699.08 | 415.42 | 145.45 | 138.21 | |
| Okla. | 202.33 | 173 | 12.33 | 17 | |
| Ore. | 488.74 | 190.22 | 42.49 | 256.03 | |
| Pa. | 494.2 | 130.58 | 224.95 | 138.67 | |
| R.I. | 5.93 | 3 | 2.93 | 0 | |
| S.C. | 146.1 | 119.1 | 6 | 21 | |
| S.D. | 97 | 66.48 | 27.54 | 2.98 | |
| Tenn. | 1145.17 | 629.37 | 97.8 | 418 | |
| Texas | 1109.54 | 783.91 | 136.63 | 189 | |
| Utah | 535.58 | 260 | 53.04 | 222.54 | |
| Vt. | 27.98 | 3 | 13.03 | 11.95 | |
| Va. | 652.85 | 87.28 | 354.79 | 210.78 | |
| Wash. | 2909.25 | 208.79 | 110.22 | 2590.24 | |
| W.Va. | 31.02 | 16.15 | 10.74 | 4.13 | |
| Wis. | 239.53 | 121.38 | 10.26 | 107.89 | |
| Wyo. | 60.87 | 55.24 | 0.84 | 4.79 | |
Source: U.S. Recovery and Transparency Board
x Colorado numbers were driven by a large contract to run a call center for questions about the conversion to digital cable. The jobs were all assigned to Colorado but were actually spread across several states.
On the Net:
www.recovery.gov
Filed under: Business, Corporate, Corporate News, Economic Policy, Economy, Finance, Government, Politics
Tags: Colorado, North America, Personnel, United States
Tags: Colorado, North America, Personnel, United States
YOUR VIEW POINT